



Alfa Electric Контакт блок ZENL1111 Н/О Schneider
Бренд:Alfa Electric
Продавач:АЛФА ЕЛЕКТРОНИК
206ДЕН

Ананас. Е-трговец број 1 во Северна Македонија.
Најдобра вредност за парите 2025/2026 од СЕРТИФИКАТ .
Трговецот потврдува постоење на законска гаранција за сообразност на стоката.
| assembly style | For customer assembly |
|---|---|
| net weight | 0.015 kg |
| contact operation | Slow-break |
| positive opening | Without |
| operating travel | 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| operating force | 2.3 N NO changing electrical state |
| operating torque | 0.05 N.m NO changing electrical state |
| mechanical durability | 10000000 cycles |
| connections - terminals | Screw clamp terminals, = 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN/IEC 60947-1 |
| tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
| contacts material | Silver alloy (Ag/Ni) |
| maximum resistance across terminals | 25 MOhm |
| short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | EN/IEC 60947-1 6 kV |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate 1000000 cycles, AC-15, 3 A at 120 V, operating rate 1000000 cycles, AC-15, 4 A at 24 V, operating rate 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate |
| electrical reliability | Λ 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ 10exp(-8) at 17 V and 5 mA conforming to EN/IEC 60947-5-4 |
| additional information | Mounting on integrated plate in the box |
| electrical composition code | SR1 (quantity = 3) SR2 (quantity = 2) MR1 (quantity = 2) |
