



Schnaider Контактор 12A LC1D12M7 220V
Бренд:SCHNAIDER
Продавач:АЛФА ЕЛЕКТРОНИК
1.450ДЕН

Ананас. Е-трговец број 1 во Северна Македонија.
Најдобра вредност за парите 2025/2026 од СЕРТИФИКАТ .
Трговецот потврдува постоење на законска гаранција за сообразност на стоката.
| range | TeSys |
|---|---|
| product name | TeSys D |
| product or component type | Contactor |
| device short name | LC1D |
| contactor application | Resistive load Motor control |
| utilisation category | AC-3 AC-1 AC-4 |
| poles description | 3P |
| power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit = 690 V AC 25...400 Hz Power circuit = 300 V DC |
| [Ie] rated operational current | 25 A 140 °F (60 °C)) = 440 V AC AC-1 power circuit 12 A 140 °F (60 °C)) = 440 V AC AC-3 power circuit |
| motor power kW | 3 kW 220...230 V AC 50/60 Hz AC-3) 5.5 kW 380...400 V AC 50/60 Hz AC-3) 5.5 kW 415...440 V AC 50/60 Hz AC-3) 7.5 kW 500 V AC 50/60 Hz AC-3) 7.5 kW 660...690 V AC 50/60 Hz AC-3) 3.7 kW 400 V AC 50/60 Hz AC-4) |
| motor power HP (UL / CSA) | 0.5 hp 115 V AC 50/60 Hz 1 phase 2 hp 230/240 V AC 50/60 Hz 1 phase 3 hp 200/208 V AC 50/60 Hz 3 phases 3 hp 230/240 V AC 50/60 Hz 3 phases 7.5 hp 460/480 V AC 50/60 Hz 3 phases 10 hp 575/600 V AC 50/60 Hz 3 phases |
| control circuit type | AC 50/60 Hz |
| [Uc] control circuit voltage | 230 V AC 50/60 Hz |
| auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947 |
| overvoltage category | III |
| [Ith] conventional free air thermal current | 25 A 140 °F (60 °C) power circuit 10 A 140 °F (60 °C) signalling circuit |
| Irms rated making capacity | 250 A 440 V power circuit IEC 60947 140 A AC signalling circuit IEC 60947-5-1 250 A DC signalling circuit IEC 60947-5-1 |
| rated breaking capacity | 250 A 440 V power circuit IEC 60947 |
| [Icw] rated short-time withstand current | 105 A 104 °F (40 °C) - 10 s power circuit 210 A 104 °F (40 °C) - 1 s power circuit 30 A 104 °F (40 °C) - 10 min power circuit 61 A 104 °F (40 °C) - 1 min power circuit 100 A - 1 s signalling circuit 120 A - 500 ms signalling circuit 140 A - 100 ms signalling circuit |
| associated fuse rating | 10 A gG signalling circuit IEC 60947-5-1 40 A gG = 690 V type 1 power circuit 25 A gG = 690 V type 2 power circuit |
| average impedance | 2.5 mOhm - Ith 25 A 50 Hz power circuit |
| [Ui] rated insulation voltage | Power circuit 690 V IEC 60947-4-1 Power circuit 600 V CSA Power circuit 600 V UL Signalling circuit 690 V IEC 60947-1 Signalling circuit 600 V CSA Signalling circuit 600 V UL |
| electrical durability | 2 Mcycles 12 A AC-3 = 440 V 0.8 Mcycles 25 A AC-1 = 440 V |
| power dissipation per pole | 0.36 W AC-3 1.56 W AC-1 |
| safety cover | With |
| mounting support | Rail Plate |
| standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| product certifications | CSA GOST BV RINA DNV LROS (Lloyds register of shipping) GL CCC UL |
| operating time | 12...22 ms closing 4...19 ms opening |
| safety reliability level | B10d = 1369863 cycles contactor with nominal load EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load EN/ISO 13849-1 |
| mechanical durability | 15 Mcycles |
| maximum operating rate | 3600 cyc/h 140 °F (60 °C) |
| IP degree of protection | IP20 front face IEC 60529 |
|---|---|
| protective treatment | TH IEC 60068-2-30 |
| pollution degree | 3 |
| ambient air temperature for operation | 23…140 °F (-5…60 °C) |
| ambient air temperature for storage | -76…176 °F (-60…80 °C) |
| permissible ambient air temperature around the device | -40…158 °F (-40…70 °C) at Uc |
| operating altitude | 9842.52 ft (3000 m) without |
| fire resistance | 1562 °F (850 °C) IEC 60695-2-1 |
| flame retardance | V1 UL 94 |
| mechanical robustness | Vibrations contactor open2 Gn, 5...300 Hz Vibrations contactor closed4 Gn, 5...300 Hz Shocks contactor open10 Gn for 11 ms Shocks contactor closed15 Gn for 11 ms |
| height | 3.03 in (77 mm) |
| width | 1.77 in (45 mm) |
| depth | 3.39 in (86 mm) |
| net weight | 0.72 lb(US) (0.325 kg) |
